ID: wxyz
Writing IIIc: Portfolio1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | My introduction | 2007. 04.11 | 113 | 2 |
2nd (campus life) May (200+ words) | My Campus Life | 2007.05.15 | 214 | 0 |
3rd (your choice) June 5 (250+ words) | Oita is beutiful!! | 2007.06.06 | 285 | 0 |
4th (Kumamoto) June 18 (250+ words) | Wonderful Kumamoto | 2007.06.18 | 295 | 3 |
5th (review 1) July 2 (175+ words) | Roman Holiday | 2007.07.04 | 206 | 3 |
6th (review 2) July 16 (200+ words) | My recommendation | 2007.07.18 | 206 | 0 |
--- | --- | TOTALS: |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I think my best essay is 4th essay' Wonderful Kumamoto', because I introduced my favorite prefecture, and I was able to explain it intelligibly. And there is many words.
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | ||||
2.2. Your best comment on a classmate's blog | Kumamoto | 2007.06.06 | 26 | I have to write long comment. |
2.3. Best comment by a classmate on your blog | 4th Essay | 2007.06.20 | 29 | I think it is short comment. |
2.4. Most comments on: | 4th Essay | 2007.06.20 | 3 | Qualities of comments* |
2.4.1. Any one of your essays | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
2.5. Additional reflections on comments:
- ...I am happy, because many people looked my blog. And they commented on my blog.
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 34 | 2007. |
3.2. Best typing speed trial | 102 | 2007.07.04 |
3.3. Average speed for three (3) most recent speed trials | ||
4.0. Book Reviews
Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments | |||||
Vampire Killer | 2007.05.16 | 39 | 1 | |||||
If the world were a village of 100 people | 2007.05.15 | 23 | 0 | |||||
Toot andPuddle | 2007.05.15 | 31 | 0 | |||||
Robin Hood | 2007.05.22 | 40 | 0 | |||||
Mystery In London | 2007.05.22 | 15 | 0 | |||||
Love or Money? | 2007.05.22 | 41 | 0 | |||||
Return to Earth | 2007.05.22 | 65 | 0 | |||||
Book Review1-07 | 2007.07.10 | 71 | 0 | |||||
Book Review1-08 | 2007.07.10 | 67 | 0 | |||||
Book Review1-09 | 2007.07.10 | 65 | 0 | |||||
Book Review1-10 | 2007.07.10 | 111 | 0 | |||||
Book Review1-11 | 2007.07.17 | 47 | 0 | |||||
Book Review1-12 | 2007.07.17 | 63 | 0 | |||||
Book Review1-13 | 2007.07.17 | 90 | 0 | |||||
--- | TOTALS: |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I think my best book reviews is Book review 1-10. I read 'Little woman' It was so interesting book. I could write long comment. And iy is my favorite book.
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | ○ | |
5.1.1. Does the archive display the titles of posts? | ○ | |
5.1.2. Is the archive organized by week? | ○ | |
5.1.3. Is the archive at the top of the sidebar? | ○ | |
5.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
5.2.2. Does your sidebar display other labels? | ||
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | ○ | |
| ○ | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | ||
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- ...I have to put many picture on my blog. I have to write long comment for book reviews.
6.0. Additional reflections on your blog writing:
- ...I think I must update my blog regulally. I must introduce myself more. I must study English hard.
7.0. Suggestions for your peers and successors:
...Writing blog is not easy. You have to study English every day. Then, you will enjoy to write a blog.
3 comments:
Hi Aiko,
May I offer a couple suggestions re: your portfolio?
A. It's no longer "proto-," so would you please change the title to "Portfolio?"
B. Would you please recopy the the table for section 4.0., and make sure to include all five columns:
1. Review numbers (1-01 to 1-12[+]),
2. Titles of posts with links (short titles of books),
3. Dates (yyyy.mm.dd),
4. Number of words in each review, &
5. Numbers of comments?
Cheers.
Hi.Nice to meet you. I read your blog and Protfolio. Your essay is so good, i think.
Hi! I'm Satoshi. Your portfolio is great, because you wrote 13 book reviews, and there were many comments on your essays♪
Post a Comment