Writing IVc: Portfolio
(See: Note 1, below)
(See: Note 1, below)
0.0. Overview
Reviews, Posts, and Words
(See: Note 2, below.) Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 0 | 0 | 4 | 6 | 2 | 6 | 18 | 18/18*.2 | |
Blog posts | 0 | 0 | 19 | 32 | 18 | 22 | 91 | 91/90*.2 | |
Words | 0 | 0 | 2587 | 4395 | 2810 | 1602 | 11332 | 11332/7500*.2 | |
TOTAL | --- | --- | --- | --- | --- | --- | --- | --- |
1.0. Essays
(See: Note 3, below) 1.1. Showcase | Short titles [+ links] | Dates yy.mm.dd | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | Mega essay | 2007.10.17 | 12 | 1594 | 0 | 0 | 0 | 0 | |
Favorite place(-s) 07.10.26 | Favorite place | 2007.11.14 | 4 | 368 | 0 | 0 | 0 | 0 | |
Movie review 07.11.11 | Movie review | 2007.11.09 | 4 | 355 | 3 | 1 | 1 | 0 | |
Community life 07.11.25 | Community life | 2007.11,21 | 4 | 510 | 0 | 1 | 2 | 0 | |
TV in Japan 07.12.09 | TV in Japan | 2007.12.07 | 5 | 480 | 0 | 2 | 2 | 0 | |
Learning w/ computers 07.12.21 | Learning with comoputers | 2007.12.21 | 5 | 357 | 0 | 2 | 0 | 0 | |
Totals | --- | --- | 3664 | 3 | 6 | 5 | 0 | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I think "TV in Japan" is the best. Because I studied television in long time to write this essay. I was able to know about TV. TV has good influence and bad influence. TV is very important for us, but we have to know TV's bad influence.
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Writing Studio Blog | 2007.12.11 | 38 words | I had to write better comment. |
2.2. Your best comment on a classmate's blog* | ||||
2.3. Best comment by a classmate on your blog* | Movie review | 2007.11.09 | 28 words | She asked about my essay. I think it is good thing. |
2.4. Most comments on: | Movie review | 2007.11.09 | 57 words | I wanted you to write better comment. |
2.4.1. Any one of your essays* | Community life | 2007.12.05 | 18 words | Thank you. |
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | New cell phone | 2007.07.25 | 28 words | Thank you. |
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ... No. I didn't know how to display recent comment in a sidebar.
2.6. Additional reflections on comments
- I couldn't comment on peer's blog. I think I had to comment on a lot of peers.
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 65 | 2007.10.05 |
3.2. Best typing speed trial* | 110 | 2007.11.21 |
3.3. Improvement (best minus worst) | 55 | --- |
3.4. Average speed for three (3) most recent speed trials** | 90 | |
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | Book review 2-01 | 2007.10.05 | 58 | 0 |
2-02 | Book review 2-02 | 2007.10.05 | 38 | 0 |
2-03 | Book review 2-03 | 2007.10.05 | 75 | 0 |
2-04 | Book review 2-04 | 2007.10.05 | 52 | 0 |
2-05 | Diana | 2007.11.29 | 166 | 0 |
2-06 | Titanic | 2007.11.29 | 377 | 0 |
2-07 | The railway children | 2007.11.29 | 62 | 0 |
2-08 | Washington D.C. | 2007.11.30 | 213 | 0 |
2-09 | London | 2007.11.30 | 243 | 0 |
2-10 | Animal in danger | 2007.11.30 | 228 | 0 |
2-11 | Mike's lucky day | 2007.12.04 | 207 | 0 |
2-12 | Prince William | 2007.12.04 | 340 | 0 |
2-13 | Kings and Queens | 2008.01.08 | 80 | 0 |
2-14 | Let's play tennis | 2008.01.08 | 63 | 0 |
2-15 | David Beckham | 2008.01.08 | 175 | 0 |
2-16 | Jeniffer Lopez | 2008.01.08 | 283 | 0 |
2-17 | Dracula | 2008.01.11 | 87 | 0 |
2-18 | Harry Potter | 2008.01.11 | 98 | 0 |
--- | --- | TOTALS: | 2884 | 0 |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I think "Prince William" is the best. Because this book is my favorite, and there are many words. I could know about Prince William in this book. I did not know at all him in the past to read this book. So I became like him.
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | yes | |
5.1.1. Does the archive display the titles of posts? | yes | |
5.1.2. Is the archive organized by month? | yes | |
5.1.3. Is the archive at or near the top of the sidebar? | yes | |
5.2. Does your blog have labels displayed in sidebar? | yes | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| yes | |
| yes | |
| yes | |
| yes | |
| yes | |
5.2.2. Does your sidebar display other labels? | yes | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | yes | |
| yes | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | yes | |
| --- | --- |
5.3.3. Does your blog include other media? | ||
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...I wrote this blog in easy English.
- ...I included some pictures in this blog.
- ...I introduced some movies in this blog.
6.0. Additional reflections on your blog writing
- ...In this semester, writing blog was interesting for me. I was able to introduce a lot of things. And I could know my classmate's diary. It was so useful. I enjoyed writting the blog. But I did not comment on the blog of the my friends. I had to comment them.
7.0. Suggestions for your peers and successors
- ...Please enjoy that you write blog. If you include some pictures in the blog, it will be so interesting. And If you continue writing blog, your writing skill will be better. Please practice typing. This class use computer. You must type quickly in computer. Please comment on the blog of a lot of your friends. please communicate with a lot of people on the blog. I hope you enjoy to write a blog!!
____________________
Notes:
- This portfolio template amplifies the template for Writing IIIc portfolios.
- The overview section (0.0. Overview, above) derives from Proto-Portfolio 2-01.
- This essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02.
No comments:
Post a Comment